CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Chicago Cubs 57 49 .538 - 29-25 28-24 495 432 Won 2 6-4
Milwaukee 58 50 .537 - 37-18 21-32 520 485 Lost 1 3-7
St. Louis 50 54 .481 6 25-25 25-29 459 548 Lost 1 6-4
Houston 46 61 .430 11.5 28-25 18-36 473 552 Lost 3 5-5
Cincinnati 45 63 .417 13 24-29 21-34 494 560 Lost 4 4-6
Pittsburgh 43 62 .410 13.5 24-30 19-32 435 521 Won 1 3-7
No comments:
Post a Comment